INNER CODE UNIT · Python

__init__

Erfaniaa/crypto-trading-strategy-backtester · backtester.py:29

	def __init__(self, coins_symbol, start_deposit, leverage,
				 open_position_fee_percent, close_position_fee_percent,
				 use_long_positions, use_short_positions,
				 take_profit_percents_list, stop_loss_percents_list,
				 start_year, start_month, start_day, start_hour, start_minute, start_second,
				 end_year, end_month, end_day, end_hour, end_minute, end_second,
				 report_percentiles_count,
				 train_csv_file_path, test_csv_file_path, csv_file_delimiter,
				 all_timeframes_list, timeframe, indicators_timeframe,
				 minimum_number_of_candles_to_start_trading, important_recent_candles_timeframe,
				 important_recent_candles_count, coin_maximum_price, open_position_timeframe,
				 test_set_size_ratio, plot_file_path, positions_csv_report_file_path,
				 deposit_changes_csv_report_file_path, candles_plot_file_path):
					self.coins_symbol = coins_symbol
					self.start_deposit = start_deposit
					self.total_first_coins = start_deposit
					self.leverage = leverage
					self.open_position_fee_percent = open_position_fee_percent

View source record →

📰 Research Paper
Loading…
⏳ Fetching content…